Prof. Wang xiaoyan
First-class Chief Physician
Chief of Gastroenterology Department, Xiangya Third Hospital
First-Level Chief Physician, Professor
Leading Medical Talent of Hunan Province,Leader of Hunan Provincial Innovation Group
Member of the Chinese Medical Association's Gastroenterology Branch
Director of the Hunan Provincial Medical Association's Gastroenterology Professional Committee
Deputy of the Big Data Collaboration Group, Chinese Medical Association's Gastrointestinal Endoscopy Branch
Member of the IBD Group, Chinese Medical Association's Gastroenterology Branch
Member of the Ultrasound Endoscopy Group, Chinese Medical Association's Gastrointestinal Endoscopy Branch
Director of the Chinese Medical Doctor Association's Gastrointestinal Endoscopy Training Base
Director of the Hunan Provincial Medical Association's Ultrasound Endoscopy Group
Director of the Hunan Provincial Clinical Research Center for Gastrointestinal Minimally Invasive Diagnosis and Treatment
Mainly engaged in endoscopic diagnosis and treatment of digestive system diseases, as well as basic and clinical research on inflammation and tumors of the digestive system. Proficient in EUS, ESD, and ERCP endoscopic diagnostic and treatment techniques.Funded by over 7 National Natural Science Fundation grants. Published nearly 100 SCI papers as corresponding author, including 16 papers with an impact factor >10 on top journals including Cell Metabolism, Nature Communications, EClinicalMedicine, and Diabetes Care.Won 5 Hunan Provincial Science and Technology Progress Awards and Teaching Awards. Holds 7 national patents, 1 patent translated.
Education:
B.S., clinical medicine (1988 - 1993) Shanxi Medical University
M.D., Ph.D., Gastroenterology (1998 - 2003) Xiangya Medicine School of Central South university
Post-doctoral Fellow, Associate (2006 – 2009; Mentor: Dr. Guiyuan Li) Xiangya Medicine School of Central South University
(visiting) Yale University of the United States (2010.9-2010.10)
(visiting) University of Texas (2011.9-2012.04)
Job Experience:
Changzhi Medical College Affiliated Hospital (1993.7-1998.9), Physician
Gastroenterology Department The Third Xiangya Hospital of Central South
University (2003.7-2010.8) Attending physician, Associate professor
Gastroenterology Department The Third Xiangya Hospital of Central South
University (2010.9-) Director of Gastroenterology, Chief Physician
Publications:
Synergistic role of gut-microbial L-ornithine in enhancing ustekinumab efficacy for Crohn's disease. Cell Metabolism | 2026年 | 30.9分 | 通讯作者
Tofu-Like Disfiguring Colitis.Gastroenterology | 2024年 | 25.7分 | 通讯作者
Gastrointestinal Consequences of Type 2 Diabetes Mellitus and Impaired Glycemic Homeostasis: A Mendelian Randomization Study. Diabetes Care | 2024年 | 16.2分 | 通讯作者
Composition of plant based diets and the incidence and prognosis of inflammatory bowel disease: a multinational retrospective cohort studyThe Lancet Regional Health - Europe | 2024年 | 13.6分 | 通讯作者
An autoimmune pleiotropic SNP modulates IRF5 alternative promoter usage through ZBTB3-mediated chromatin loopingNature Communications | 2023年 | 17.7分 | 通讯作者
Therapeutic targets for inflammatory bowel disease: proteome-wide Mendelian randomization and colocalization analysesEBioMedicine | 2023年 | 11.1分 | 通讯作者
Smoking, alcohol consumption, and 24 gastrointestinal diseases: Mendelian randomization analysiseLife | 2023年 | 7.7分 | 通讯作者
Antioxidants, minerals and vitamins in relation to Crohn's disease and ulcerative colitis: A Mendelian randomization studyAliment Pharmacol Ther | 2023年 | 7.6分 | 通讯作者
The Contribution of Genetic Risk and Lifestyle Factors in the Development of Adult-Onset Inflammatory Bowel Disease: A Prospective Cohort StudyAm J Gastroenterol | 2023年 | 10.2分 | 第一/共同第一作者
Development and clinical validation of a novel deep learning-based mediastinal endoscopic ultrasound navigation system for quality control: a single center, randomized controlled trialInternational Journal of Surgery | 2023年 | 12.5分 | 通讯作者
Circulating 25-hydroxyvitamin D concentration can predict bowel resection risk among individuals with inflammatory bowel disease in a longitudinal cohort with 13 years of follow-upInternational Journal of Surgery | 2023年 | 12.5分 | 通讯作者
Higher life's essential 8 score is associated with reduced risk of related surgery and all-cause mortality among 3,232 individuals with inflammatory bowel disease in a longitudinal cohort studyInternational Journal of Surgery | 2023年 | 12.5分 | 通讯作者
Meat consumption and all-cause mortality in 5763 patients with inflammatory bowel disease: A retrospective cohort studyEClinicalMedicine | 2022年 | 17.0分 | 通讯作者
Roseburia intestinalis stimulates TLR5-dependent intestinal immunity against Crohn's diseaseEBioMedicine | 2022年 | 11.1分 | 通讯作者
Intake of ultra-processed foods is associated with an increased risk of Crohn's disease: a cross-sectional and prospective analysis of 187,154 participants in the UK BiobankJ Crohns Colitis | 2022年 | 7.8分 | 通讯作者
Metabolic dysfunction-associated fatty liver disease and liver function markers are associated with Crohn's disease but not Ulcerative Colitis: a prospective cohort studyHepatol Int | 2022年 | 6.6分 | 通讯作者
Sleep duration and daytime napping in relation to incident inflammatory bowel disease: a prospective cohort studyAliment Pharmacol Ther | 2022年 | 7.6分 | 通讯作者
Sugarsweetened beverages, artificially sweetened beverages and natural juices and risk of inflammatory bowel disease: a cohort study of 121,490 participantsAliment Pharmacol Ther | 2022年 | 7.6分 | 通讯作者
Long-term environmental levels of microcystin-LR exposure induces colorectal chronic inflammation, fibrosis and barrier disruption via CSF1R/Rap1b signaling pathwayJournal of Hazardous Materials | 2022年 | 14.2分 | 第一作者
miR126 downregulates CXCL12 expression in intestinal epithelial cells to suppress the recruitment and function of macrophages and tumorigenesis in a murine model of colitis-associated colorectal cancerMolecular Oncology | 2022年 | 6.6分 | 通讯作者
Non-linear Association between Serum 25-Hydroxyvitamin D and All-cause Mortality in Adults with Inflammatory Bowel Disease in a Prospective Cohort StudyJournal of Nutrition | 2022年 | 4.2分 | 通讯作者
A Series of Genes for Predicting Responses to Anti-Tumor Necrosis Factor α Therapy in Crohn's DiseaseFront Pharmacol | 2022年 | 5.6分 | 通讯作者
A Broad m6A Modification Landscape in Inflammatory Bowel DiseaseFront Cell Dev Biol | 2022年 | 5.5分 | 通讯作者
Tumor heterogeneity in autophagy-dependent ferroptosisAutophagy | 2021年 | 13.3分 | 通讯作者
Association Between Inflammatory Bowel Disease and Dementia: A Longitudinal Cohort StudyInflamm Bowel Dis | 2021年 | 6.0分 | 通讯作者
Roseburia intestinalis: A Beneficial Gut Organism From the Discoveries in Genus and SpeciesFront Cell Infect Microbiol | 2021年 | 5.7分 | 通讯作者
Roseburia intestinalis-derived flagellin ameliorates colitis by targeting miR-223-3p-mediated activation of NLRP3 inflammasome and pyroptosisMol Med Rep | 2020年 | 3.4分 | 通讯作者
A new colitis therapy strategy via the target colonization of magnetic nanoparticle internalized Roseburia intestinalisBiomater Sci | 2019年 | 6.6分 | 通讯作者
Resection of gallbladder polyps following endoscopic ultrasound-guided cholecystoduodenostomy using a lumen-apposing metal stentEndoscopy | 2018年 | 9.3分 | 通讯作者
Evaluation of 22G fine-needle aspiration (FNA) versus fine-needle biopsy (FNB) for endoscopic ultrasound-guided sampling of pancreatic lesions: a prospective comparison studySurg Endosc | 2018年 | 3.1分 | 通讯作者
Insights into Roseburia intestinalis which alleviates experimental colitis pathology by inducing anti-inflammatory responsesJ Gastroenterol Hepatol | 2018年 | 3.9分 | 通讯作者
Major member

Deng Minzi(Ph. D) Li Jingbo (MD, Ph. D) Chen Jie (MD, Ph. D) Nie Kai (MD, Ph. D)
Facuty Researcher Physician and researcher Associate Professor Physician and researcher
Other Important Members: Dr Yang Zhenyu, Dr Shen Zhaohua, Dr Yang Yuanyuan, Dr Liu Weilin, Dr Yi Caihong, other Ph.D, MD and Master Degree candidates and so on.


Cooperation
Daolin Tang (Southwest ResearchInstitute)
Jin-MingYang (Pennsylvania State University)
Zhenming Xu(Universityof Texas Health Science Center)
Address: The Third Xiangya Hospital of Central South University
Department of Gastroenterology
Changsha, Hunan Province, China
Email: wxy20011@163.com